Associated Student Body - ASB
Extracurricular Report - ASB Card and Athletic Participation Data
Battle Ground High School | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|
Total # of enrolled students | 1694 | 1779 | 1774 | 1786 | 1660 | |
Price of an ASB card for high school students | $35 | $35 | $35 | $35 | $35 | $50 |
Discounted price of an ASB card for high school students who are eligible to participate in the federal Free and Reduced-Price Meals program | Waived under | Waived under | Waived under | Waived under | Waived under | Waived under |
Discounted fees for high school students who are eligible to participate in the federal Free and Reduced-Price Meals program | Waived under | Waived under | Waived under | Waived under | Waived under | Waived under |
Athletic program participation fees | $15 | $85 | $85 | $85 | $85 | $125 |
# of BGHS students who possess an ASB card | 361 | 605 | 678 | 756 | 776 | 736 |
# of BGHS students who are eligible to participate in the federal Free and Reduced-Price Meals program and possess an ASB card | 54 | 212 | 140 | 163 | 160 | 193 |
# of BGHS students participating in an athletic program who are eligible to participate in the federal Free and Reduced-Price Meals program | 48 | 252 | 92 | 271 | 106 | 104 |
# of BGHS students participating in an athletic program | 303 | 478 | 483 | 543 | 589 | 491 |
# of BGHS students eligible to participate in the federal Free and Reduced-Price Meals program | 501 | 469 | 527 | 539 | 520 | 461 |
